NO. | ITEM | BP2011 | E330 | USP34 | FCC7 | HASIL ANALISIS |
1 | CIRI-CIRI | COLORLESS ATAWA kristal bodas | COLORLESS ATAWA kristal bodas | COLORLESS ATAWA kristal bodas | COLORLESS ATAWA kristal bodas | COLORLESS ATAWA kristal bodas |
2 | Idéntifikasi | LULUS UJI | LULUS UJI | LULUS UJI | LULUS UJI | LULUS UJI |
3 | TRANSMITTANSI CAHAYA | / | / | / | / | ≥97,0% |
4 | KETERANGAN & WARNA SOLUSI | LULUS UJI | / | LULUS UJI | / | LULUS UJI |
5 | ASSAY | 99,5-100,5% | ≥99,50% | 99,5-100,5% | 99,5-100,5% | 99,70% |
6 | CAI | 7,5-9,0% | ≤8,8% | 7,5-9,0% | ≤8,8% | 8,73% |
7 | ABU SULPHATED | ≤0,1% | ≤0,05% | ≤0,1% | ≤0,05% | ≤0,05% |
8 | sulpat | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | Euweuh bentuk turbidity | <20ppm |
10 | KALSIUM | / | / | / | / | <20ppm |
11 | LOGAM beurat | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | Beusi | / | / | / | / | <1ppm |
13 | KLORIDA | / | / | / | / | <5ppm |
14 | READILY CARBURETED BAHAN | TEU NGALEUWIH STANDAR | TEU NGALEUWIH STANDAR | TEU NGALEUWIH STANDAR | A≤0.52 T% ≥30 | K≤1.0 |
15 | ENDOTOXIN Baktéri | ≤0,5 IU/mg | / | LULUS UJI | / | <0,5 IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | <0,2 ppm |
17 | ARSENIK | / | ≤1ppm | / | / | <1ppm |
18 | Mérkurius | / | ≤1ppm | / | / | <0,1 ppm |
19 | kalungguhan | / | ≤1ppm | / | ≤0.5ppm | <0,5 ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0,1 ppm |
21 | CAI TEU larut BAHAN | / | / | / | / | WAKTU FILTRASI TEU DEUI TI 1 MENIT; FILTER MEMBRANCE Teu dasarna robah WARNA; VISUAL MOTTLE Partikel teu leuwih ti 3 |
bungkusan:
Kantong anyaman plastik, kantong kertas-plastik komposit net 25kg atanapi kantong kertas kraft 3-ply sareng liner pe, 500kg atanapi 1000kg net PP anyaman kantong Jumbo.
Panyimpenan:
Disimpen dina tempat anu kedap cahaya, tiis, garing sareng tiis.